VizieR Astronomical Server: webviz.u-strasbg.fr 2008-06-22T15:06:27 Explanations and Statistics of UCDs: See LINK below In case of problem, please report to: question@simbad.u-strasbg.fr Planetary nebulae in M33 (Ciardullo+, 2004) M33 Planetary Nebula Candidates Right ascension (FK5) Equinox=J2000. (computed by VizieR, not part of the original data) Declination (FK5) Equinox=J2000. (computed by VizieR, not part of the original data) Record number within the original table (starting from 1) PN identification number The [OIII](5007) magnitude (1) Number of photometric measurements Log of the H{alpha}+[NII] flux in units of erg/cm^2^/s The [OIII]/H{alpha} flux ratio Error in Ratio ? Heliocentric Radial Velocity ? Error in HRV
023.03767+30.36825 1 123.511-15.3212.6280.176-139.23.6
023.11058+30.43050 2 223.532-15.3903.0420.204-127.71.9
023.15846+30.40017 3 321.822-14.2431.0460.019-130.31.6
023.16583+30.62806 4 422.072-14.6021.8910.047-208.41.7
023.16700+30.58758 5 523.382-15.3433.1250.154-160.42.7
023.17800+30.20708 6 622.631-14.8952.2180.085-106.72.0
023.18454+30.72386 7 724.742-15.6551.8370.153-185.93.0
023.20483+30.85253 8 821.452-14.5262.8260.042-192.22.0
023.22067+30.69936 9 922.492-14.7781.9300.041-167.33.0
023.22383+30.54050 10 1023.732-14.7200.5410.023-136.35.4
023.22933+30.16469 11 1121.341-14.4372.5490.048-88.51.1
023.22963+30.23375 12 1222.231-14.8592.9480.090-121.13.0
023.24500+30.46056 13 1322.282-14.8873.0090.089-136.01.8
023.24750+30.17333 14 1422.841-14.4590.6710.019-94.55.6
023.25521+30.25864 15 1523.421-15.2102.2120.171-114.73.6
023.27342+30.70419 16 1623.432-15.3232.8630.132-136.68.4
023.27442+30.84561 17 1723.482-15.5744.8480.239-201.82.9
023.27546+30.51792 18 1820.722-14.2893.2030.050-145.12.0
023.27583+31.01558 19 1924.141-15.8234.6690.513-195.54.4
023.28100+30.90644 20 2021.142-14.3962.7690.038-187.12.3
023.28562+30.57736 21 2123.962-15.7054.2110.526-145.15.1
023.28746+30.23294 22 2223.781-15.3041.9730.205-91.13.7
023.29983+30.51339 23 2322.742-14.9542.3010.095-156.81.3
023.30883+30.67853 24 2421.682-14.6302.8970.065-188.32.9
023.31458+30.29825 25 2524.511-15.5941.9720.236-133.012.8
023.32037+30.49997 26 2622.812-14.9282.0250.060-119.01.5
023.32087+30.49994 27 2724.531-15.8483.4640.536-120.67.2
023.32700+30.21078 28 2823.231-15.2763.0760.174-110.62.8
023.33021+30.49450 29 2920.932-14.4173.5220.057-141.11.4
023.33221+30.71819 30 3022.192-14.4761.2730.023-108.71.5
023.33817+31.11222 31 3122.831-15.1043.0060.113-231.12.5
023.33825+30.68739 32 3221.782-14.5342.1160.051-216.51.4
023.33996+30.61589 33 3323.222-14.7600.9440.032-112.87.0
023.34521+30.22806 34 3422.591-14.7911.8230.067-134.94.2
023.34854+30.32772 35 3523.591-15.4193.0760.223-120.14.9
023.35096+30.27069 36 3623.651-15.2141.8130.141-90.21.6
023.35462+30.75172 37 3724.452-14.5230.1760.013-192.48.8
023.35971+30.69589 38 3822.362-14.4901.1180.024-153.33.4
023.36079+30.59731 39 3922.412-14.3080.7050.019-135.47.6
023.36371+30.68092 40 4022.792-14.3900.5980.014-163.16.2
023.36579+30.57478 41 4122.652-14.4420.7710.020-120.29.3
023.36621+31.10619 42 4225.451-15.8991.6730.236
023.36875+30.62939 43 4322.242-14.9013.2390.098-120.81.1
023.38021+30.66803 44 4424.112-15.7674.2380.698
023.38283+30.50906 45 4522.532-14.6041.2450.035-155.91.6
023.38404+30.47228 46 4620.952-14.2472.3440.030-123.82.4
023.38421+30.52947 47 4723.222-14.5640.6030.032-170.68.0
023.38475+30.71122 48 4821.892-14.6072.2640.063-229.42.4
023.38621+30.44508 49 4922.532-14.4090.7940.019-93.77.2
023.38812+30.62622 50 5022.152-14.2350.7590.015-144.36.0
023.40329+30.52792 51 5122.912-15.2183.6110.205-115.93.0
023.40346+30.64600 52 5223.683-15.1601.5490.096-146.97.0
023.40417+30.44253 53 5321.192-14.3092.1700.031-117.41.7
023.41067+30.55064 54 5422.502-14.7361.7380.047-107.52.3
023.41733+30.63042 55 5521.813-14.5722.2490.040-165.20.6
023.42625+30.62769 56 5621.702-14.4331.8130.049-171.02.0
023.42817+30.81822 57 5723.212-14.8021.0530.035-222.75.0
023.43117+30.99475 58 5824.421-14.5830.2090.012-254.610.1
023.43229+30.55739 59 5922.672-14.9202.2570.085-122.74.7
023.43492+30.33992 60 6021.151-14.4092.8440.060-115.71.6
023.43592+31.06764 61 6125.211-15.8862.0230.225
023.43800+31.14264 62 6225.541-16.0322.0850.342
023.44008+30.43231 63 6323.542-15.3893.0010.179
023.44204+30.55994 64 6423.112-14.8541.3070.074-106.44.7
023.44354+30.44872 65 6522.402-14.8842.6820.079-140.13.0
023.44471+30.29264 66 6621.151-14.4262.9400.069-107.12.2
023.45112+30.55436 67 6722.052-14.4121.2460.028-136.27.9
023.45237+30.59664 68 6821.652-14.5482.4750.055-95.51.7
023.45567+30.54122 69 6924.232-14.3810.1560.009-119.57.8
023.45587+30.53517 70 7021.732-14.7183.3980.088-159.52.9
023.45842+30.24033 71 7121.251-14.4442.8180.056-103.24.0
023.46175+30.31217 72 7223.901-14.8150.5750.029-93.26.2
023.46275+30.76078 73 7321.282-14.3612.2470.050-253.22.1
023.46688+30.81564 74 7423.631-14.9270.9540.072
023.46933+30.28172 75 7521.051-14.3402.6420.045-112.44.7
023.46988+30.62747 76 7620.782-14.2792.9480.045-157.41.0
023.46992+30.74242 77 7724.042-15.3041.5560.171-229.63.4
023.47783+30.60158 78 7821.592-14.2061.1860.019-147.46.0
023.47887+30.78706 79 7923.422-15.1702.0230.141-240.61.7
023.48158+30.26747 80 8023.941-14.9330.7280.033-97.28.0
023.48425+30.69917 81 8123.602-15.0571.3240.084-157.13.4
023.48738+30.90347 82 8221.212-14.4512.9700.053-260.82.2
023.48825+30.61322 83 8322.092-14.8713.4710.096-134.71.9
023.48979+30.71389 84 8423.052-15.1452.6790.125-230.61.5
023.49325+30.91811 85 8522.912-14.8121.4150.072-247.53.6
023.49987+30.67464 86 8621.622-14.6273.0390.096-212.82.0
023.50387+30.61892 87 8722.932-15.6689.9721.821-156.41.4
023.50467+30.84092 88 8820.952-14.2702.4840.031-248.12.4
023.50850+30.84481 89 8923.372-14.7410.7880.025-253.67.9
023.51071+30.66681 90 9022.043-14.7822.9590.069-188.30.6
023.51087+30.39042 91 9124.242-15.5512.2780.203-161.27.5
023.51154+30.64258 92 9221.293-14.3282.0640.065-192.30.8
023.51271+30.63706 93 9323.543-15.0141.2660.060-190.84.3
023.51475+30.65433 94 9421.253-14.4652.9300.050-169.62.5
023.51517+30.87769 95 9522.522-14.9102.5440.078-258.60.7
023.51521+30.76636 96 9623.202-14.4840.5080.019-205.85.6
023.52308+31.20836 97 9725.171-15.7521.5490.232
023.52425+30.60386 98 9824.142-15.1110.9100.072-149.98.8
023.52733+30.80647 99 9922.052-14.7242.5630.051-263.21.3
023.52817+31.0081410010023.661-15.2461.9410.130-279.82.9
023.53604+30.7259710110123.162-14.4950.5440.025-213.75.6
023.53779+30.8187810210223.712-14.7840.6390.035-239.56.5
023.53987+30.6068910310322.322-14.7201.9660.056-173.52.2
023.54892+31.1253910410422.841-14.4310.6270.023-223.97.0
023.54963+30.7502510510521.322-14.5223.1450.054-235.02.1
023.55062+30.4825310610623.862-14.8480.6410.030-101.611.3
023.55558+30.7503310710721.002-14.4033.2270.052-241.91.8
023.55583+30.5640810810821.212-14.4583.0060.046-115.91.5
023.55825+30.3768110910920.631-14.2222.9810.067-127.81.6
023.55929+30.2842511011022.271-14.4831.1960.031-125.12.4
023.56162+30.5304411111121.392-14.4102.2850.036-159.03.0
023.56312+30.7492811211222.672-14.2440.4800.009-211.012.1
023.56450+30.5389711311320.962-14.3893.2210.053-153.51.1
023.56550+31.1368111411421.721-14.6482.9030.082-276.12.9
023.56617+30.4151411511521.472-14.4992.5970.038-160.41.0
023.56921+30.6862211611622.012-14.8173.2720.076-225.82.1
023.57725+30.9751411711721.901-14.6962.7520.074-287.02.6
023.58004+30.7491711811821.132-14.4172.9400.055-257.21.9
023.58408+30.8571111911923.712-15.0701.2250.059-265.64.0
023.58542+31.1811112012022.571-14.3700.7010.022
023.59550+31.1773912112125.911-16.0851.6860.442
023.59567+30.9924712212224.071-15.1200.9880.067-242.712.7
023.59587+30.7016712312323.842-14.9310.7940.040-216.16.3
023.59692+30.7743112412421.452-14.5292.8420.049-259.71.3
023.60108+30.4651112512520.982-14.4013.2630.041-135.41.4
023.60454+30.6610312612622.273-14.6241.6520.033-240.71.5
023.60637+30.2916712712725.161-15.5681.0170.123-145.711.6
023.60646+30.6696912812821.233-14.4292.7640.095-175.32.6
023.60762+31.1290312912924.281-14.8950.4860.032-252.19.6
023.61546+30.7090313013022.252-14.5981.5850.044-254.72.7
023.61667+30.7960613113125.002-15.7211.6720.255-237.79.0
023.62737+30.6409213213222.053-14.5241.6070.032-154.31.3
023.63121+31.0900013313322.371-14.5071.1580.035-252.31.7
023.63133+31.1142513413422.331-14.9403.2420.145-262.73.2
023.63683+30.6862813513521.492-14.3761.9160.035-188.41.0
023.63925+30.6565813613621.952-14.7002.6570.060-208.22.2
023.65517+30.4873113713724.051-15.3211.6050.120-145.94.7
023.65625+30.6701113813824.382-15.2551.0200.062-205.84.3
023.65787+30.4501913913921.572-14.4322.0380.038-116.81.4
023.66958+30.8690614014022.842-14.4050.5940.015-274.05.9
023.67483+30.9471414114122.412-14.6421.5120.029-239.41.4
023.68154+31.1029714214222.511-14.5061.0120.033-251.94.6
023.68633+30.8267514314322.112-14.1600.6600.012-250.08.9
023.68958+31.0199214414425.811-16.0951.8910.363
023.69242+30.7449214514522.502-14.9602.9000.122-226.826.8
023.69700+30.4576414614624.091-14.6170.3070.021-160.616.9
023.74242+31.1131914714722.511-14.6341.3550.052-256.13.4
023.77050+30.9783614814822.541-14.8021.9430.068-221.01.6
023.78596+30.8257814914921.132-14.4353.0620.056-213.93.7
023.78829+30.8601715015021.942-14.7523.0120.070-255.01.9
023.79375+31.0874715115124.411-15.4151.4300.128
023.80679+31.0135315215221.611-14.4672.1200.075